According to the latest SIA | Bullhorn Staffing Indicator, hours worked in the US staffing industry increased by 20% year-on-year in the week ended Feb. 26. Hours worked continued the pattern of growth observed throughout 2021 and suggest a strong start to 2022.
The SIA | Bullhorn Staffing Indicator measures hours worked. It comprises two sets of analyses: a year-on-year comparison showing how the most recent week compared to the same week 12 months previously and an indexed value that has been benchmarked against data from the week ended Jan. 19, 2019.
Week ending Feb 26, 2022 | Indexed value | Year over year | Week over week |
US staffing | 112 | 20% | 0.0% |
Commercial staffing | 97 | 16% | 0.4% |
Professional staffing | 145 | 25% | -0.8% |
These findings are in keeping with numerous reports suggesting an increase in economic activity in the US.